Trapped in Suburbia | Visual communication &
creative concepts
Awards & Press
Proud! Need we say more...
Awards and recognitions
2010 Creative Ambassador| City of The Hague
2010 Red Dot Award
Communication Design | Poster design for the Graphic Design Festival Breda
2010 European Design Awards
Corporate illustration | Gold award for museumgoudA Torture Room
2010 European Design Awards
Book cover | Silver award for bookcover Where there is smoke, there is fire
2010 European Design Awards
Publication | Finalist for brandbook Hi telecom
2010 International Design Awards
Exhibition | Silver award for 'Torture Room' museumgoudA
2010 International Design Awards
Print books | Bronze award for 'the book' Creative City
2009 European Design Awards
Company implementation | Silver award for identity Coos!
2009 International Design Awards
Print Corporate Identity | Bronse award for 'Gouda bij Kunstlicht' festival identity
2008 European Design Awards
Printed self-promotion | Bronze award for 'Play more' notepad
Publications
Page Unlimited-- Innovations in layout design | Sandu Publishers China
Cahier d’Inspirations / Book of Inspirations | Agence Croisements France
Mini Graphics II | Sandu Publishers China
New Graphic Design | Cuboctaedro Greece
Designers Universe – The Wow Factor | Sandu Publishers China
European Design Awards 11 | ED Awards 2011
Baetulona | the designs of 50 designers on the history of Barcelona | Spain
Poster Design, big size visuals | Monsa | Spain
Brand! VOL.4 | Ooogo Publishers China
Graphics: In & Out | Choi’s Gallery China
Imprint - Innovative Book & Promo Design | Foreword by Trapped in Suburbia | Sandu Cultural Media China
How To Use Type | Laurence King Publishing UK
Packaging Essentials | Quayside Publishing USA
Building Digital Design Portfolios | Rockport US
International Yearbook Communication Design 2010/2011 | RedDot Edition
European Design Awards 10 | ED Awards 2010
Graphics Alive 2 | by Victionary Publishers China
Book of the Year | by design and design.com
Basic Identity | Index Book Spain
Identity by Color | Dopress Books
Creating Great Graphic Design to a budget | Rotovision
Play Fonts | Dopress Books
Selected A, Graphic Design from Europe | Index Book Spain
Playing with Books | Quayside Publishing USA
Brand! VOL.3 | Ooogo Publishers China
International Design Yearbook 2010 | Guangzhou MDX Publishers China
Almanac of global design | Artpower International Publishing China
My Own Business Card, Volume One | Design and Design
Nice To Meet You Too | by Victionary Publishers China
100 Principles for Package Design | Rockport Publishers US
Dutch Design, Holanda Disena | Index Book Spain
European Design Awards 09 | ED Awards 2009
European Design Awards 08 | ED Awards 2008
Magazines
360 Magazine Dutch Edition | 2010 China
Gallery Magazine nr 12 | 2010 China
Gallery Magazine nr 11 | 2010 China
Cosmopolitan | May 2011 France
HOW Magazine | Interview November 2010 USA
Look at me.ru | Interview November 2010 Russia
BLEND | November 2010 Netherlands
DPI Magazine | Best Vision of Visual Art edition July 2010
Novum Magazine | June 2010 Cover item Germany
QUOTATION Magazine | April 2010 Japan
Eye Magazine | April 2010 UK
étapes Magazine | March 2010 France
Gallery Magazine nr 7 | 2010 China
Gallery Magazine nr 5 | 2009 China
2+3D Magazine 'Double Dutch, Dutch graphic design' | Poland
Vision Magazine | September 2009 China
Urban Magazine | July 2009 Italy
Computer Arts Magazine | 'Play more’, UK









